city police jurisdiction · 2025
Henderson
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 5,357 | reported offenses |
| Theft | 3,650 | reported offenses |
| Vehicle theft | 964 | reported offenses |
| Violent crime Subtotal | 811 | reported offenses |
| Burglary | 743 | reported offenses |
| Aggravated assault | 517 | reported offenses |
| Robbery | 172 | reported offenses |
| Rape | 115 | reported offenses |
| Arson | 20 | reported offenses |
| Murder and nonnegligent manslaughter | 7 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Henderson's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.